your basket is currently empty. make it happy. fill it with goodies. Let's go shoppin'.




Great International Rates

With international long distance, you have no boundaries. You can call any country in the world at great rates. There is NO monthly or subscription fee. You will ONLY be charged when you make international calls.


Note: Charges to make international long distance calls are in addition to local or roaming per-minute rates. All per-minute charges are rounded up to the nearest minute. While in the i-wireless Home Service Area, calls to Canada, Puerto Rico and the U.S. Virgin Islands are only charged normal local per-minute rates.

Region Home Service Area
Charge per Minute
Africa 99¢ per minute
Asia 79¢ per minute
Caribbean 49¢ per minute
Eastern Europe 69¢ per minute
Mexico 15¢ per minute
Middle East 99¢ per minute
Central & South America 69¢ per minute
Western Europe 49¢ per minute


All Rates & Country Codes


Get the rate! Below is an alphabetical listing of countries and the rate per minute.

Country Region Country Code Home Service Area
International Charge
Domestic Roaming
International Charge
Afghanistan Middle East 93 N/A N/A
Albania East Europe 355 $0.69 $2.99
Algeria Africa 213 $0.99 $7.99
American Samoa Asia 684 $0.79 $2.99
Andorra West Europe 376 $0.49 $2.99
Angola Africa 244 $0.99 $7.99
Anguilla Caribbean 264 $0.49 $2.99
Antarctica Asia 672 $2.03 $7.99
Antigua Caribbean 268 $0.49 $2.99
Argentina Central and South America 54 $0.69 $2.99
Armenia East Europe 374 $0.69 $7.99
Aruba Caribbean 297 $0.49 $2.99
Ascension Africa 247 $0.99 N/A
Austrailia Asia 61 $0.79 $2.99
Austria West Europe 43 $0.49 $2.99
Azerbaijan East Europe 994 $0.69 $7.99
Bahamas Caribbean 242 $0.49 $2.99
Bahrain Middle East 973 $0.99 $7.99
Bangladesh Asia 880 $0.79 $7.99
Barbados Caribbean 246 $0.49
Belarus East Europe 375 $0.69 $2.99
Belgium West Europe 32 $0.49 $2.99
Belize South and Central America 501 $0.69 $2.99
Benin Africa 225 $0.99 $7.99
Bermuda Caribbean 441 $0.49 $2.99
Bhutan Asia 975 $0.79 $7.99
Bolivia South and Central America 591 $0.69 $2.99
Bosnia East Europe 387 $0.69$2.99
Botswana Africa 267 $0.99 $7.99
Brazil South and Central America 55 $0.69 $2.99
British Virgin Islands Caribbean 284 $0.49 $2.99
Brunei Asia 673 $0.79 $2.99
Bulgaria East Europe 359 $0.69 $2.99
Burkina Faso Africa 226 $0.99 $7.99
Burundi Africa 257 $0.99 $7.99
Cambodia Asia 855 $0.79 $2.99
Cameroon Africa 237 $0.99 $7.99
Cape Verde Africa 238 $0.99 $7.99
Cayman Islands Caribbean 345 $0.49 $2.99
Central African Republic Africa 236 $3.36 $7.99
Chad Africa 235 $3.94 $7.99
Chile South and Central America 56 $0.69 $2.99
China Asia 86 $0.79 $2.99
Colombia South and Central America 57 $0.69 $2.99
Comoros Africa 269 $0.99 $7.99
Congo, Republic of Africa 242 $0.99 $7.99
Congo, Democratic Republic of Africa 243 $0.99 $7.99
Cook Islands Asia 682 $6.52 $7.99
Costa Rica South and Central America 506 $0.69 $2.99
Croatia East Europe 385 $0.69 $2.99
Cuba Caribbean 53 $1.58 $14.99
Cyprus Middle East 357 $0.99 $7.99
Czech Republic East Europe 420 $0.69 $2.99
Denmark West Europe 45 $0.49 $2.99
Diego Garcia Asia 246 $10.88 N/A
Djibouti Africa 253 $0.99 $7.99
Dominica Caribbean 767 $0.49 $2.99
Dominican Republic Caribbean 809 $0.49 $N/A
East Timor Asia 670 $0.79 N/A
Ecuador South and Central America 593 $0.69 $2.99
Egypt Middle East 20 $0.99 $7.99
El Salvador South and Central America 503 $0.69 $2.99
Equatorial Guinea Africa 240 $1.40 $7.99
Eritrea Africa 291 $0.99 $7.99
Estonia East Europe 372 $0.69 $2.99
Ethiopia Africa 251 $0.99 $7.99
Faeroe Islands West Europe 298 $0.49 $2.99
Falkland South and Central America 500 $2.22 $7.99
Fiji Islands Asia 679 $.79 $7.99
Finland West Europe 358 $0.49 $2.99
French Antille Caribbean 596 $0.84 $2.99
France West Europe 33 $0.49 $2.99
French Guiana South and Central America 594 $0.84 $2.99
French Polynesia Asia 689 $0.79 $2.99
Gabon Africa 241 $0.99 $7.99
Gambi Africa 220 $0.99 $7.99
Georgia East Europe 995 $0.69 $7.99
Germany West Europe 49 $0.49 $2.99
Ghana Africa 233 $0.99 $7.99
Gibraltar West Europe 350 $0.49 $2.99
Greece East Europe 30 $0.69 $2.99
Greenland East Europe 299 $1.16 $2.99
Grenada Caribbean 473 $0.49 $7.99
Guadeloupe Caribbean 590 $0.86 $2.99
Guam Asia 671 $0.79 $2.99
Guatemala South and Central America 502 $0.69 $2.99
Guinea Africa 224 $0.99 $7.99
Guinea-Bissau Africa 245 $3.10 N/A
Guyana South and Central America 592 $0.69 $7.99
Haiti Caribbean 509 $0.93 $2.99
Honduras South and Central America 504 $0.69 $2.99
Hong Kong Asia 852 $0.79 $2.99
Hungary East Europe 36 $0.69 $2.99
Iceland West Europe 354 $0.49 $2.99
India Asia 91 $0.79
Indonesia Asia 62 $0.79 $2.99
Inmaristat Atlantic East 871 $9.75 $2.99
Inmaristat Atlantic West 874 $9.75 $2.99
Inmaristat Indian Ocean 873 $9.75 $2.99
Inmaristat Pacific Ocean 872 $9.75 $2.99
Iran Middle East 98 $0.99 $7.99
Iraq Middle East 964 $2.60 $7.99
Ireland West Europe 353 $0.49 $2.99
Israel Middle East 972 $0.99 $7.99
Italy West Europe 39 $0.49 $2.99
Ivory Coast Africa 225 $0.99 $7.99
Jamaica Caribbean 876 $0.49 $2.99
Japan Asia 81 $0.79 $2.99
Jordan Middle East 962 $0.99 $7.99
Kenya Africa 254 $0.99 $7.99
Kiribati Asia 686 $6.52 $14.99
Kuwait Middle East 965 $0.99 $2.99
Kyrgyzstan East Europe 996 $0.69 $7.99
Laos Asia 856 $1.58 $7.99
Latvia East Europe 371 $0.69 $2.99
Lebanon Middle East 961 $0.99 $2.99
Lesotho Africa 266 $0.99 $7.99
Liberia Africa 231 $0.99 $7.99
Libya Africa 218 $0.99 $7.99
Liechenstein West Europe 423 $0.49 $2.99
Lithuania East Europe 370 $0.69 $2.99
Luxembourg West Europe 352 $0.49 $2.99
Macao Asia 853 $0.79 $2.99
Macedonia East Europe 389 $0.69 $2.99
Madagascar Africa 261 $1.80 $7.99
Malawi Africa 265 $0.99 $7.99
Malaysia Asia 60 $0.79 $2.99
Maldives Asia 960 $2.53 $7.99
Mali Africa 223 $0.99 $7.99
Malta West Europe 356 $0.49 $2.99
Marshall Islands Asia 692 $0.79
Mauritania Africa 222 $0.99 $7.99
Mauritius Africa 230 $0.99 $7.99
Mexico Mexico 52 $0.15 $2.99
Micronesia Asia 691 $1.19 $7.99
Moldova East Europe 373 $0.86 $2.99
Monaco West Europe 377 $0.49 $2.99
Mongolia Asia 976 $0.79 $7.99
Montserrat Caribbean 664 $0.49 $2.99
Morocco Africa 212 $0.99 $7.99
Mozambique Africa 258 $0.99 $7.99
Myanmar Asia 95 $5.01 $7.99
Namibia Africa 264 $0.99 $7.99
Nauru Asia 674 $6.52 $7.99
Nepal Asia 977 $0.79 $2.99
Netherland West Europe 31 $0.49 $2.99
Netherlands Antille Caribbean 599 $0.49 $2.99
New Caledonia Asia 687 $0.79 $7.99
New Zealand Asia 64 $0.79 $2.99
Nicaragua South and Central America 505 $0.69 $2.99
Niger Africa 227 $0.99 $7.99
Nigeria Africa 234 $0.99 $2.99
Niue Asia 683 $6.52 N/A
North Korea Asia 850 $3.75 $7.99
Norway West Europe 47 $0.49 $2.99
Oman Middle East 968 $0.99 $7.99
Pakistan Middle East 92 $0.99 $2.99
Palau Asia 680 $0.79 $2.99
Palestine Middle East 970 $0.99 $7.99
Panama South and Central America 507 $0.69 $2.99
Papua New Guinea Asia 675 $0.79 $2.99
Paraguay South and Central America 595 $0.69 $2.99
Peru South and Central America 51 $0.69 $2.99
Phillippines Asia 63 $0.79 $2.99
Poland East Europe 48 $0.69 $2.99
Portugal West Europe 351 $0.49 $2.99
Qatar Middle East 974 $0.99 $7.99
Reunion Island Africa 262 $0.99 $7.99
Romania West Europe 40 $0.49 $2.99
Russian Republic East Europe 7 $0.69 $7.99
Rwanda Africa 250 $2.08 $7.99
Saint Helena Africa 290 $2.50 $2.99
Saint Kitts and Nevis Caribbean 869 $0.49 $2.99
Saint Lucia Caribbean 758 $0.49 $2.99
Saint Pierre North America Islands 508 $0.51 $2.99
Saint Vincent and the Grenadines Caribbean 784 $0.49 $2.99
Saipan/Marian Islands Asia 670 $0.79 $2.99
San Marino West Europe 378 $2.49 $2.99
Sao Tome Africa 239 $2.51 $7.99
Saudi Arabia Middle East 966 $0.99 $7.99
Senegal Africa 221 $0.99 N/A
Seychelles Africa 248 $0.99 $7.99
Sierra Leone Africa 232 $0.99 $7.99
Singapore Asia 65 $0.79 $2.99
Slovakia East Europe 421 $0.69 $2.99
Slovenia East Europe 386 $0.69 $2.99
Solomon Islands Asia 677 $6.52 $7.99
Somalia Africa 252 $1.59 $7.99
South Africa Africa 27 $0.99 $7.99
South Korea Asia 82 $0.79 $2.99
Spain West Europe 34 $0.49 $2.99
Sri Lanka Asia 94 $0.79 $7.99
Sudan Africa 249 $0.99 $7.99
Suriname South and Central America 597 $0.69 $7.99
Swaziland Africa 268 $0.99 $7.99
Sweden West Europe 46 $0.49 $2.99
Switzerland West Europe 41 $0.49 $2.99
Syria Middle East 963 $1.30 $7.99
Taiwan Asia 886 $0.79 $2.99
Tajikistan East Europe 992 $2.79 $7.99
Tanzania Africa 255 $0.99 $7.99
Thailand Asia 66 $0.79 $2.99
Togo Africa 228 $0.99 $7.99
Tonga Asia 676 $0.79 $7.99
Trinidad and Tobago Caribbean 868 $0.49 $2.99
Tunisia Africa 216 $0.99 $7.99
Turkey East Europe 90 $0.69 $2.99
Turkmenistan East Europe 993 $1.01 $7.99
Turks/Caicos Islands Caribbean 649 $0.49
Tuvalu Asia 688 $6.52 $7.99
Uganda Africa 256 $0.99 $7.99
Ukraine East Europe 380 $0.69 $7.99
United Arab Emirates Middle East 971 $0.99 $7.99
United Kingdom West Europe 44 $0.49 $2.99
Uruguay South and Central America 598 $0.69 $2.99
Uzbekistan East Europe 998 $0.69 $7.99
Vanuatu Asia 678 $6.52 N/A
Venezuela South and Central America 58 $0.69 $2.99
Vietnam Asia 84 $1.20 $7.99
Wallis and Futuna Asia 681 $6.52 $7.99
Western Samoa Asia 685 $0.79 $7.99
Yemen Middle East 967 $0.99 $7.99
Yugoslavia East Europe 381 $0.69 $2.99
Zambia Africa 260 $0.99 $7.99
Zimbabwe Africa 263 $0.99 $7.99



© 2008 Cincinnati Bell L.L.C. Legal Notice | Privacy Policy | Do Not Call Policy